Model NO.: | TO-600 / 1100 | ||||||||||||||||||||
Functions | Vibration movement: Vertical UP / DOWN | ||||||||||||||||||||
Features | Strong Mechanical made in Fiber Glass housing with two color coating. | ||||||||||||||||||||
Heavy plate with sturdy casting iron construction. | |||||||||||||||||||||
Column LED display with quick speed button: 30 40 50 Hz. | |||||||||||||||||||||
8 preset programs: different muscle group training: Stretching, Whole, Upper and Lower body. | |||||||||||||||||||||
3 user programs: for all body workout combination for Time, Hz, H/L, Pose chart. | |||||||||||||||||||||
Display: 7" TFT colored computer | |||||||||||||||||||||
Frequency: 20-60 Hz, 1 Hz up. | |||||||||||||||||||||
Amplitude: High and Low | |||||||||||||||||||||
Interactive computer system with animation exercise chart to guide user. | |||||||||||||||||||||
Intelligent inverter system: keeping level Hz for different weight users. | |||||||||||||||||||||
|
|||||||||||||||||||||
THE ONE FITNESS CO., LTD. │ 6F.-3, No.241, Sec. 3, Wunsin Rd., Situn Dist.,Taichung City 40753, Taiwan (R.O.C.)
TEL: +886 4 2296 5676 │ FAX: +886 4 2296 5672 E mail: the-one@umail.hinet.net ; sales-one@umail.hinet.net │ www.theone-fitness.com |